From: Primary mental health prevention themes in published research and academic programs in Israel
Universal primary prevention | Selective primary prevention | Indicated primary prevention | |
---|---|---|---|
Graduate programs in psychology | |||
University I 2 | |||
Adult clinical psychology program | 0 courses | n: 1 course | 0 courses |
Reviewed courses: N = 20 | Direct – 0 | ||
Indirect/related – 1 | |||
Example: | |||
Indirect/related: Trauma – coping and consequences | |||
Child clinical psychology | 0 courses | 0 courses | 0 courses |
Reviewed courses: N = 24 | |||
Rehabilitation psychology | 0 courses | n: 1 course | 0 courses |
Reviewed courses: N = 25 | Direct – 0 | ||
Indirect/related – 1 | |||
Example: | |||
Indirect/related: The consequences of disability | |||
University II | |||
Adult clinical psychology | 0 courses | 0 courses | 0 courses |
Reviewed courses: N = 23 | |||
Child clinical psychology | 0 courses | n: 2 courses | 0 courses |
Reviewed courses: N = 21 | Direct – 0 | ||
Indirect/ related – 2 | |||
Example: | |||
Indirect/related: Resilience of children under conditions of deprivation, trauma and violence | |||
University III | |||
Clinical psychology | 0 courses | 0 courses | 0 courses |
Reviewed courses: N =24 | |||
Neuro-rehabilitation psychology | 0 courses | 0 courses | 0 courses |
Reviewed courses: N = 23 | |||
University IV | |||
Adult clinical psychology | 0 courses | 0 courses | 0 courses |
Reviewed courses: N = 17 | |||
University V | |||
Clinical psychology | 0 courses | 0 courses | 0 courses |
Reviewed courses: N = 22 | |||
Clinical-educational psychology | n: 3 courses | 0 courses | 0 courses |
Reviewed courses: N = 21 | Direct – 0 | ||
Indirect/related – 3 | |||
Example: | |||
Indirect/related: The educational psychologist's work | |||
Neuropsychology | 0 courses | 0 courses | 0 courses |
Reviewed courses: N = 21 | |||
Developmental psychology | n: 1 course | 0 courses | 0 courses |
Reviewed courses: N =19 | Direct – 0 | ||
Indirect/related – 1 | |||
Example: | |||
Indirect/related: Parenting and attachment | |||
Graduate Programs in Social Work | |||
University I | 0 courses | n: 2 courses | n: 1 course |
Reviewed courses: N =38 | Direct – 0 | Direct – 0 | |
Indirect/related – 2 | Indirect/related – 1 | ||
Example: | Example: | ||
Indirect/related: Violence in the family | Indirect/related: Children at risk and out of home placement | ||
University II | n: 9 courses (8.6%) | n: 8 courses | 0 courses |
Direct – 1 | Direct – 2 | ||
Reviewed courses: N =104 | Indirect/related – 8 (7.7%) | Indirect/related – 6 (5.8%) | |
Example: | Example: | ||
Direct: Stress and suicide – | Direct: The theoretical basis for | ||
treatment, prevention and education | interventions in traumatic situations | ||
Indirect/related: Women's health: Psychological, behavioral and social aspects | Indirect/related: Children in trauma situations | ||
University III | n: 5 courses (6%): | n: 5 courses (6%): | n: 2 courses |
Direct – 0 | Direct – 0 | ||
Reviewed courses: N =84 | Direct – 2 | Indirect/related – 5 (5.9%) | Indirect/related – 2 |
Indirect/related – 3 | |||
Example: | Example: | Example: | |
Direct: Parenting helps in preventing abuse of psychoactive substances | Indirect/related: Populations involved in risk behaviors | Indirect/related: Out of home placement of children and youth at risk | |
Indirect/related: Stigma in the mental health field: Implications for the individual, the family and the community | |||
University IV | n: 1 course | n: 2 courses | 0 courses |
Reviewed courses: N = 42 | Direct – 0 | Direct – 0 | |
Indirect/related – 1 | Indirect/related – 2 | ||
Example: | Example: | ||
Indirect/related: Drug policy | Indirect/related: Psychological processes in migration | ||
Medical School | |||
University II | n: 1 course | ||
Reviewed courses: N =95 | Direct – 0 | ||
Indirect/related – 1 | 0 courses | 0 courses | |
Example: | |||
Indirect/related: Epidemiology and preventive care | |||
University III | n: 1 course | 0 courses | 0 courses |
Reviewed courses: N =108 | Direct – 0 | ||
Indirect/ related – 1 | |||
Example: | |||
Indirect/related: Growth and development | |||
University VI | 0 courses | n: 2 courses | 0 courses |
Reviewed courses: N =168 | Direct – 0 | ||
Indirect/related – 2 | |||
Example: | |||
Indirect/related: Loss and grief |